Forestwood 2009, a joint conference hosted by New Zealand Forest Owners and Wood Processors Association, was held on 8 and 9 October 2009 at Seifrieds Winery, Nelson. The theme of the conference was “Improving Productivity”.
The conference programme is available for download.
ForestWood 2009 Presentations
(available for download in pdf)
The Global Forest Products Industry 2012: Changing Times | 1,004.30 KB | Download | |
Gary Bull, UBC, Canada | |||
Wood from Planted Forests: Global Outlook, 2005-2030 | 1,723.72 KB | Download | |
Jim Carle, Food & Agriculture Organisation of the United Nations | |||
The World Economy and What New Zealand Must Do to Succeed in It | 306.21 KB | Download | |
Roger Kerr, Business Roundtable | |||
Learnings from the Kiwifruit Industry – a research to market perspective | 1,114.60 KB | Download | |
Elspeth MacRae, Group Manager Bioproduct Development, Scion | |||
Becoming a World Leader in the Supply of Energy Wood Pellets | 5,174.44 KB | Download | |
Jarrod Waring, Business Development Manager, Plantation Energy Australia Pty Ltd | |||
Plantations in the FSC System | 1,102.95 KB | Download | |
Andre de Freitas, Director General, FSC International | |||
Multi-storey timber buildings and carbon footprinting | 3,253.49 KB | Download | |
Stephen John, Timber Engineering Group, University of Canterbury | |||
Biofuels & Bioenergy in NZ | 1,318.54 KB | Download | |
Andy Matheson, General Manager Renewable Energy, Sold Energy New Zealand Ltd | |||
NZ energy use - challenges and opportunities for the wood industry | 407.33 KB | Download | |
Mike Underhill, Chief Executive, EECA | |||
Biofuels - Friend or Foe? | 5,075.23 KB | Download | |
Rob Mallinson - Managing Director, Living Energy Ltd | |||
12 month review of government's contribution to the sector | 35.73 KB | Download | |
Hon D Carter - Minister of Forestry |